Version | KB | Version | KB | |||
12.0.4518.1016 | n/a | 12.0.4518.1016 | n/a | |||
Public DST | 12.0.6039.5000 | 934525 | Public DST | 12.0.6034.5000 | 937832 | |
SP1 | 12.0.6219.1000 | 936988 | SP1 | 12.0.6219.1000 | 936984 | |
Post SP1 (Jan) (Global) | 12.0.6300.5000 | 941422 | Post SP1 (Jan) (Global) | 12.0.6300.5000 | 942819 | |
Post SP1 (Jan) | 12.0.6300.5000 | 941653 | Post SP1 (Jan) (Global) | 12.0.6301.5000 | 945089 | |
Post SP1 (Feb) | 12.0.6303.5000 | 948945 | Post SP1 (Jan) (Global) | 12.0.6301.5000 | 941274 | |
Post SP1 (Feb) (Global) | 12.0.6304.5000 | 949399 | Post SP1 (Feb) (Global) | 12.0.6303.5000 | 948947 | |
Post SP1 (Mar) (Global) | 12.0.6305.5000 | 949749 | Post SP1 (Feb) (Global) | 12.0.6304.5000 | 949402 | |
Post SP1 (Mar) (Global) | 12.0.6306.5000 | 949956 | Post SP1 (Mar) (Global) | 12.0.6306.5000 | 949955 | |
Post SP1 (Mar) (Global) | 12.0.6307.5000 | 950279 | Post SP1 (Mar) (Global) | 12.0.6307.5000 | 950280 | |
Post SP1 (Mar) (Global) | 12.0.6308.5000 | 950484 | Post SP1 (Mar) (Global) | 12.0.6307.5000 | 950292 | |
Post SP1 (May) (Global) | 12.0.6314.5000 | 952288 | Post SP1 (Mar) (Global) | 12.0.6308.5000 | 950487 | |
Post SP1 (May) | 12.0.6314.5000 | 952292 | Post SP1 (May) (Global) | 12.0.6314.5000 | 952294 | |
Post SP1 (May) (Global) | 12.0.6315.5000 | 952698 | Post SP1 (May) (Global) | 12.0.6315.5000 | 952704 | |
Post SP1 (May) (Global) | 12.0.6316.5000 | 953137 | Post SP1 (May) (Global) | 12.0.6316.5000 | 953138 | |
Post SP1 (June) (Global) | 12.0.6317.5000 | 953473 | Post SP1 (June) (Global) | 12.0.6317.5000 | 953471 | |
Post SP1 (June) | 12.0.6317.5000 | 953484 | Infra Update (Global) | 12.0.6318.5000 | 951297 | |
Infra Update (Global) | 12.0.6318.5000 | 951695 | Post SP1 (July) (Global) | 12.0.6324.5000 | 955593 | |
Post SP1 (July) | 12.0.6324.5000 | 955594 | Post SP1 (July) | 12.0.6324.5000 | 955586 | |
Post SP1 (AAM) | 12.0.6324.5001 | 956248 | Exel Security fix (Global) | 12.0.6317.5000 | 953397 | |
Aug CU (Global) | 12.0.6327.5000 | 956057 | Aug CU (Global) | 12.0.6327.5000 | 956056 | |
Aug CU | 12.0.6327.5000 | 957109 | Oct CU | 12.0.6331.5000 | 957693 | |
Oct CU (Global) | 12.0.6332.5000 | 957691 | Oct CU | 12.0.6331.5000 | 958569 | |
Dec COD (Global) | 12.0.6335.5000 | 959644 | Dec COD (Global) | 12.0.6335.5000 | 959637 | |
Dec CU | 12.0.6335.5000 | 960010 | Dec CU | 12.0.6335.5000 | 960011 | |
Dec COD (Global) | 12.0.6336.5001 | 961175 | Dec COD | 12.0.6336.5001 | 961176 | |
Feb 2009 CU | 12.0.6341.5000 | 961755 | Dec COD | 12.0.6336.5002 | 963022 | |
SP2 | 12.0.6421.1000 | 953338 | Feb 2009 CU | 12.0.6341.5001 | 961756 | |
April 2009 CU | 12.0.6504.5000 | 968850 | SP2 | 12.0.6421.1000 | 953334 | |
Jun 2009 CU | 12.0.6510.5001 | 971538 | April 2009 CU | 12.0.6504.5000 | 968851 | |
Aug 2009 CU | 12.0.6514.5004 | 973400 | Jun 2009 CU | 12.0.6510.5003 | 971537 | |
Oct 2009 CU | 12.0.6520.5000 | 974989 | Aug 2009 CU | 12.0.6514.5002 | 973399 | |
Dec 2009 CU | 12.0.6524.5000 | 977027 | Oct 2009 CU | 12.0.6520.5000 | 974988 | |
Feb 2010 CU | 12.0.6529.5000 | 978396 | Dec 2009 CU | 12.0.6524.5001 | 977026 | |
April 2010 CU | 12.0.6535.5002 | 981043 | Feb 2010 CU | 12.0.6529.5000 | 978395 | |
Jun 2010 CU | 12.0.6539.5000 | 983311 | April 2010 CU | 12.0.6535.5002 | 981042 | |
Aug 2010 CU | 12.0.6545.5001 | 2276474 | Jun 2010 CU | 12.0.6539.5000 | 983310 | |
Oct 2010 CU | 12.0.6548.5000 | 2412268 | Aug 2010 CU | 12.0.6545.5001 | 2276472 | |
Dec 2010 CU | 12.0.6550.5002 | 2458606 | Oct 2010 CU | 12.0.6548.5000 | 2412267 | |
Feb 2011 CU | 12.0.6554.5000 | 2475886 | Dec 2010 CU | 12.0.6550.5000 | 2458605 | |
April 2011 CU | 12.0.6557.5000 | 2512783 | Feb 2011 CU | 12.0.6554.5000 | 2475885 | |
June 2011 CU | 12.0.6562.5000 | 2544399 | April 2011 CU | 12.0.6557.5000 | 2512782 | |
Aug 2011 CU | 12.0.6565.5001 | 2553022 | June 2011 CU | 12.0.6562.5000 | 2544398 | |
SP3 | 12.0.6608.1000 | 2526305 | Aug 2011 CU | 12.0.6565.5000 | 2553020 | |
Oct 2011 CU | 12.0.6654.5000 | 2596541 | SP3 | 12.0.6608.1000 | 2526299 | |
Dec 2011 CU | 12.0.6656.5000 | 2596987 | Oct 2011 CU | 12.0.6654.5002 | 2596540 | |
Feb 2012 CU | 12.0.6658.5000 | 2597959 | Dec 2011 CU | 12.0.6656.5001 | 2596986 | |
April 2012 CU | 12.0.6661.5000 | 2598130 | Feb 2012 CU | 12.0.6658.5000 | 2597958 | |
April 2012 CU | 12.0.6661.5000 | 2598129 |
A blog to make Troubleshooting of all versions of sharepoint Easier. Trying to Make One stop Blog for Sharepoint
Thursday, May 24, 2012
Wss 3.0 / Moss 2007 Build Versions
Subscribe to:
Post Comments (Atom)
Users cannot see the checked out files in the folder/ library
I Came across a Issue today wherein the user opened a ticket for the below issue Issue : Users cannot see the checked out files in the fo...
-
SharePoint Foundation 2010 is the new version of Microsoft Windows SharePoint Services. It is the essential solution for organizations th...
-
What is SharePoint ? Microsoft SharePoint is an enterprise collaboration and content management platform which enables users to connect...
-
One interesting issue that i came accross today . The user had created a list . When he selects list Actions => Export to spreadshee...
No comments:
Post a Comment