Insights features | Foundation 2013 | Server 2013—Std | Server 2013—Enterprise |
Business Intelligence Center | No | No | Yes |
Calculated Measures and Members | No | No | Yes |
Data Connection Library | No | No | Yes |
Decoupled PivotTables and PivotCharts | No | No | Yes |
Excel Services | No | No | Yes |
Field list and Field Support | No | No | Yes |
Filter Enhancements | No | No | Yes |
Filter Search | No | No | Yes |
PerformancePoint Services | No | No | Yes |
PerformancePoint Services (PPS) Dashboard Migration | No | No | Yes |
Power View | No | No | Yes |
PowerPivot | No | No | Yes |
Quick Explore | No | No | Yes |
Scorecards & Dashboards | No | No | Yes |
SQL Server Reporting Services (SSRS) Integrated Mode | Yes | Yes | Yes |
SQL Server Reporting Services (SSRS) Web Part | Yes | Yes | Yes |
Timeline Slicer | No | No | Yes |
Visio Services | No | No | Yes |
A blog to make Troubleshooting of all versions of sharepoint Easier. Trying to Make One stop Blog for Sharepoint
Tuesday, April 19, 2016
Insights features SP 2013
Subscribe to:
Post Comments (Atom)
Users cannot see the checked out files in the folder/ library
I Came across a Issue today wherein the user opened a ticket for the below issue Issue : Users cannot see the checked out files in the fo...
-
SharePoint Foundation 2010 is the new version of Microsoft Windows SharePoint Services. It is the essential solution for organizations th...
-
What is SharePoint ? Microsoft SharePoint is an enterprise collaboration and content management platform which enables users to connect...
-
One interesting issue that i came accross today . The user had created a list . When he selects list Actions => Export to spreadshee...
No comments:
Post a Comment